EZOIC SERVICE PRIVACY POLICY
moneypremier.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Mobile Professionals BV / Sage+Archer BV | | |
VLYBY Digital GmbH | | |
Baidu USA | | |
Sizmek by Amazon | | |
Permodo GmbH | | |
Pulse Innovations Limited | | |
33Across | | |
Mobfox US LLC | | |
IVO Media Ltd | | |
GADSME | | |
Performax.cz, s.r.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Cazamba Serviços de Internet Ltda | | |
Underdog Media LLC | | |
Mars Inc. | | |
Comscore B.V. | | |
AdsWizz Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
Bounce Commerce GmbH | | |
BusinessClick | | |
ADMAN - Phaistos Networks, S.A. | | |
Meetrics GmbH | | |
Eulerian Technologies | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Kwanko | | |
Adobe Advertising Cloud | | |
Adventure Media | | |
Audienzz AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
NumberEight Technologies Ltd | | |
Avantis Video Ltd | | |
DEFINE MEDIA GMBH | | |
Dentsu Italia SpA | | |
Redbranch, Inc dba Fraudlogix | | |
Parrable, Inc. | | |
INIS sp. zo.o. | | |
AdTiming Technology Company Limited | | |
INNITY | | |
Opt Out Advertising B.V. | | |
audio content & control GmbH | | |
Seenthis AB | | |
Innovid Inc. | | |
HyperTV Inc. | | |
AcuityAds Inc. | | |
1000mercis (Numberly) | | |
AudienceProject Aps | | |
SmartyAds Inc. | | |
C WIRE AG | | |
Teemo SA | | |
Research and Analysis of Media in Sweden AB | | |
Online Advertising Network Sp. z o.o. | | |
Adtriba GmbH | | |
SPEAKOL DMCC | | |
ADYOULIKE SA | | |
Emerse Sverige AB | | |
Brandcom.inc AS | | |
Ströer SSP GmbH (DSP) | | |
Czech Publisher Exchange z.s.p.o. | | |
Jetpack Digital LLC | | |
ADARA MEDIA UNLIMITED | | |
QuantumCast digital GmbH | | |
Contact Impact GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
ONEcount | | |
SITU8ED SA | | |
TypeA Holdings Ltd | | |
Snigel Web Services Limited | | |
McCann Discipline LTD | | |
video intelligence AG | | |
Vibrant Media Limited | | |
FeedAd GmbH | | |
TX Group AG | | |
KUPONA GmbH | | |
Reignn Platform Ltd | | |
Adtarget Medya A.S. | | |
Axel Springer Teaser Ad GmbH | | |
Query Click Limited | | |
Betgenius Ltd | | |
AWIN AG | | |
Artefact Deutschland GmbH | | |
Gamoshi Ltd | | |
HUAWEI Ads | | |
Longtail Ad Solutions, Inc dba JW Player | | |
SINGLESPOT SAS | | |
152 Media LLC | | |
Tapjoy, Inc. | | |
Bandsintown Amplified LLC | | |
Allegro.pl | | |
Unblockia SL | | |
Showheroes SE | | |
usemax advertisement (Emego GmbH) | | |
netzeffekt GmbH | | |
socoto gmbh & co. kg | | |
Rezonence Limited | | |
Hyper LLC | | |
Bring! Labs AG | | |
Amazon Advertising | | |
Velocity Made Good LLC | | |
Smart Adserver | | |
Ziff Davis LLC | | |
Njuice AB | | |
PIXIMEDIA SAS | | |
Admixer EU GmbH | | |
Adform | | |
LeadsRx, Inc. | | |
Connatix Native Exchange Inc. | | |
SoundCast | | |
umlaut communication gmbh | | |
Watch Fantom Inc. AKA CatapultX | | |
Sonic Odeeo ltd | | |
Cookie Market LTD | | |
Acxiom | | |
Bmind a Sales Maker Company, S.L. | | |
Adludio Ltd. | | |
42 Ads GmbH | | |
M,P,NEWMEDIA, GmbH | | |
I.R.V. D.O.O. | | |
Threedium | | |
Triton Digital Canada Inc. | | |
MGID Inc. | | |
Hillside (Sports) GP Limited | | |
Ketchup Adv Spa | | |
BEINTOO SPA | | |
AdView | | |
mediarithmics SAS | | |
Crimtan Holdings Limited | | |
Jaduda GmbH | | |
Hybrid Theory | | |
ADSOCY | | |
ConnectAd Realtime GmbH | | |
StackAdapt | | |
Marfeel Solutions, SL | | |
Blockthrough, Inc. | | |
Playrcart Limited | | |
Brand Advance Ltd | | |
adrule mobile GmbH | | |
Oracle Data Cloud | | |
Ensighten | | |
Imonomy | | |
Brand Metrics Sweden AB | | |
Zeta Global | | |
Duration Media, LLC. | | |
OpenX | | |
Rockerbox, Inc | | |
Beachfront Media LLC | | |
Bannerflow AB | | |
The Kantar Group Limited | | |
BILENDI SA | | |
eMarketingSolutions, Online Marketing S.L. | | |
emetriq GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Alphalyr SAS | | |
communicationAds GmbH & Co. KG | | |
Prebid.org | | |
Teads | | |
Rich Audience Technologies SL | | |
Adkernel LLC | | |
Liveintent Inc. | | |
Commanders Act | | |
Carbon (AI) Limited | | |
Justtag Sp. z o.o. | | |
TMT Digital Inc | | |
Covatic Ltd | | |
Snapsort Inc., operating as Sortable | | |
MARKETPERF CORP | | |
BritePool Inc | | |
Unilever Polska sp. z o.o. | | |
Gamned | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BidTheatre AB | | |
Pixalate, Inc. | | |
Telefonica de España S.A.U | | |
BeeswaxIO Corporation | | |
RTB House S.A. | | |
Converge-Digital | | |
BLIINK SAS | | |
Epsilon | | |
Magnite, Inc. | | |
Blingby LLC | | |
Solution coupons | | |
Audiencerate LTD | | |
Teroa S.A. | | |
Simplifi Holdings Inc | | |
Smartclip Hispania SL | | |
retailAds GmbH & Co. KG | | |
Realytics | | |
LoopMe Limited | | |
Realeyes OU | | |
Seznam.cz, a.s. | | |
Nubo LTD | | |
Ad Alliance GmbH | | |
DIGITEKA Technologies | | |
Ermes | | |
SMARTSTREAM.TV GmbH | | |
Adverty AB (publ) | | |
Yieldmo, Inc. | | |
adWMG | | |
Pexi B.V. | | |
adbalancer Werbeagentur GmbH | | |
MiQ | | |
Hurra Communications GmbH | | |
optimise-it GmbH | | |
TabMo SAS | | |
Platform161 B.V. | | |
Octave IP Limited | | |
NextRoll, Inc. | | |
SpringServe, LLC | | |
SheMedia, LLC | | |
ADMAX | | |
EMX Digital LLC | | |
Oracle Data Cloud - Moat | | |
Ein Rad AB | | |
Lucid Holdings, LLC | | |
One Tech Group GmbH | | |
Fandom, Inc. | | |
AirGrid LTD | | |
Fiducia DLT Limited | | |
Evolution Technologies Inc. | | |
Schober Information Group Deutschland GmbH | | |
Adevinta Spain S.L.U. | | |
AuDigent | | |
MISSENA | | |
Skoiy | | |
AdSpirit GmbH | | |
Readpeak Oy | | |
twiago GmbH | | |
Little Big Data sp. z o.o. | | |
Kargo Global Inc. | | |
uppr GmbH | | |
Dianomi PLC | | |
MUSO TNT LIMITED | | |
Adserve.zone / Artworx AS | | |
Sportradar AG | | |
IPONWEB GmbH | | |
On Device Research Limited | | |
Opinary GmbH | | |
ARMIS SAS | | |
BCOVERY SAS | | |
ADITION technologies GmbH | | |
One Planet Only | | |
Sayollo Media LTD | | |
Yahoo EMEA Limited | | |
Smile Wanted Group | | |
Onesoon Limited t/a Adalyser | | |
Kairos Fire | | |
Vidazoo Ltd | | |
Adlane LTD | | |
TOPBOX Inc. | | |
Eyeota Pte Ltd | | |
Pubfinity LLC | | |
360e-com Sp. z o.o. | | |
ADFI MEDIA SL | | |
Roku Advertising Services | | |
Axiom Media Connect | | |
7Hops.com Inc. (ZergNet) | | |
B2B Media Group GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
PML Innovative Media | | |
Hubvisor | | |
The ADEX GmbH | | |
Ezoic Inc. | | |
Adnami Aps | | |
Adssets AB | | |
Triapodi Ltd. | | |
Appier PTE Ltd | | |
Smaato, Inc. | | |
Semasio GmbH | | |
IQM CORPORATION | | |
Delta Projects AB | | |
Jivox Corporation | | |
Mediakeys Platform | | |
Hivestack Inc. | | |
ADventori SAS | | |
ADWAYS SAS | | |
AAX LLC | | |
Adverticum cPlc. | | |
Converto AG | | |
Viewdeos 2015 LTD | | |
The Ozone Project Limited | | |
ShowHeroes SRL | | |
Kairion GmbH | | |
eBay Inc | | |
Justpremium BV | | |
Radio Net Media Limited | | |
AudienceRun corp | | |
Octaive Ltd. | | |
Telefonica Moviles España S.A.U | | |
Magnite, Inc. (Outstream) | | |
Nielsen Marketing Cloud | | |
Synkd Ltd. | | |
Powerspace | | |
Alliance Gravity Data Media | | |
Apester Ltd | | |
AddApptr GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ingenious Technologies AG | | |
Seedtag Advertising S.L | | |
Truvid Inc. | | |
Channel Pilot Solutions GmbH | | |
Fido S.r.l | | |
SublimeSkinz - Adledge | | |
Basis Global Technologies, Inc. | | |
Eskimi | | |
Glimpse Protocol Limited | | |
TrueData Solutions, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Vidstart LTD | | |
InMobi Pte Ltd | | |
Hybrid Adtech GmbH | | |
Market Resource Partners LLC | | |
adMarketplace, Inc. | | |
Sojern, Inc. | | |
JS Web Production | | |
Sharethrough, Inc | | |
Telecoming S.A. | | |
UberMedia, Inc. | | |
AUDIOMOB LTD | | |
CIBLECLIC | | |
plista GmbH | | |
Clipcentric, Inc. | | |
Maximus Live LLC | | |
Confiant Inc. | | |
EXADS | | |
Celtra, Inc. | | |
QUARTER MEDIA GmbH | | |
Aptivio Inc | | |
Skaze | | |
Rebold Marketing & Communication SLU | | |
Strossle International AB | | |
Luna Media Group LLC | | |
GumGum, Inc. | | |
VGI CTV, Inc | | |
Cluep LLC | | |
Browsi | | |
YouGov | | |
Avocet Systems Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TargetVideo GmbH | | |
Next Media SRL | | |
Quantyoo GmbH & Co. KG | | |
Dynata LLC | | |
Hearts and Science München GmbH | | |
Kertil Iberia SL | | |
Bababam | | |
Unruly Group LLC | | |
The Reach Group GmbH | | |
Revcontent, LLC | | |
Criteo SA | | |
AdDefend GmbH | | |
Frameplay Corporation | | |
Teavaro | | |
Xandr, Inc. | | |
INFOnline GmbH | | |
Dataseat Ltd | | |
Audiencevalue Pte Ltd | | |
Smartology Limited | | |
EDGE NPD Sp. z o.o. | | |
PRECISO SRL | | |
Sirdata Cookieless | | |
adsquare GmbH | | |
Clipr | | |
Dentsu Denmark A/S | | |
Mobkoi Ltd | | |
ACTV8, Inc. | | |
Mobilewalla, Inc. | | |
vitrado GmbH | | |
Cloud Technologies S.A. | | |
Lifesight Pte. Ltd. | | |
crossvertise GmbH | | |
ucfunnel Co., Ltd. | | |
CASTOOLA D.O.O. | | |
PIA Advertising GmbH | | |
Offerista Group GmbH | | |
PulsePoint, Inc. | | |
belboon GmbH | | |
travel audience GmbH | | |
Pinpoll GmbH | | |
Evorra Ltd | | |
Unacast Inc. | | |
Internet BillBoard a.s. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
A Million Ads Ltd | | |
A.Mob | | |
Magnite CTV, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Visarity Technologies GmbH | | |
Adnuntius AS | | |
Exit Bee Limited | | |
Permutive Limited | | |
adality GmbH | | |
Google Advertising Products | | |
Vidoomy Media SL | | |
SPORTORITY UK LTD | | |
Exactag GmbH | | |
adhood.com | | |
Discover-Tech ltd | | |
RDandX Group DMCC | | |
BYTEDANCE PTE. LTD. | | |
OpenWeb LTD | | |
lead alliance GmbH | | |
Terminus Software Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
SMADEX, S.L.U. | | |
Flexoffers.com, LLC | | |
United Internet Media GmbH | | |
Disqus | | |
3Q nexx GmbH | | |
OneFootball GmbH | | |
Adsolutions BV | | |
Liftoff Mobile, Inc. | | |
Blue Billywig BV | | |
LifeStreet Corporation | | |
Impact+ | | |
BRICKS | | |
Fusio by S4M | | |
Maiden Marketing Pte Ltd | | |
TreSensa Technologies, Inc. | | |
ADman Interactive SLU | | |
Bombora Inc. | | |
MEDIAMETRIE | | |
YieldLift LLC | | |
N Technologies Inc. | | |
Mindlytix SAS | | |
Fyber | | |
Spoods GmbH | | |
Integral Ad Science, Inc. | | |
Better Banners A/S | | |
Seven Technologies S.L. | | |
Wunderkind Corporation | | |
Effiliation / Effinity | | |
Madington | | |
NEORY GmbH | | |
iPROM | | |
Airnow Media Ltd | | |
ADUX | | |
Signal Digital Inc. | | |
Samba TV UK Limited | | |
Webgains GmbH | | |
ZAM Network LLC dba Fanbyte | | |
AA INTERNET-MEDIA Ltd | | |
dpa-infocom GmbH | | |
Improve Digital | | |
Gemius SA | | |
Nexx360 | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pelmorex Corp. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
HUMAN | | |
RevX | | |
BeOp | | |
Sift Media, Inc | | |
Wizaly | | |
Bigabid Media ltd | | |
VECTAURY | | |
Jampp LTD | | |
Amnet GmbH | | |
Adikteev | | |
Persona.ly | | |
Rakuten Marketing LLC | | |
The Trade Desk | | |
Mobsuccess | | |
WAM Group Ltd, t/a Admix | | |
Permutive Technologies, Inc. | | |
Cuebiq | | |
Demandbase, Inc. | | |
Impact Tech Inc. | | |
agof studies | | |
Media.net Advertising FZ-LLC | | |
Ogury Ltd. | | |
Pure Local Media GmbH | | |
VUUKLE DMCC | | |
NetSuccess, s.r.o. | | |
Sublime | | |
DeepIntent, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Yieldlab AG | | |
The MediaGrid Inc. | | |
Kameleoon SAS | | |
Media16 ltd | | |
Mobility-Ads GmbH | | |
Project Agora Ltd | | |
Blue Media Services LTDA | | |
Go.pl sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
Aniview LTD | | |
Extreme Reach, Inc | | |
Neodata Group srl | | |
Blue | | |
MindTake Research GmbH | | |
Traffective GmbH | | |
Habu | | |
ViewPay | | |
PROXISTORE | | |
Advisible AB | | |
Welect GmbH | | |
SoD ScreenOnDemand GmbH | | |
Questpass Sp. z o.o. | | |
Adpone SL | | |
Somplo Ltd | | |
Seeding Alliance GmbH | | |
Notify | | |
Impactify | | |
Kiosked Ltd | | |
FUNKE Digital GmbH | | |
AdColony, Inc. | | |
RevJet | | |
DNA-I.COM | | |
Sirdata | | |
Smart Traffik | | |
Opti Digital SAS | | |
INVIBES GROUP | | |
Pressboard Media Inc | | |
Adrino Mobile Sp. z o.o. | | |
Flashtalking, Inc. | | |
Widespace AB | | |
Wagawin GmbH | | |
VOLPI IMMOBILIER | | |
Blis Media Limited | | |
Natexo Spain | | |
Proxi.cloud sp. z.o.o | | |
Protected Media LTD | | |
Accorp Sp. z o.o. | | |
Novatiq limited | | |
Outbrain UK Ltd | | |
NoBid, Inc. | | |
GeoProve Limited | | |
Collective Europe Ltd. | | |
GlobalWebIndex | | |
Ve Global UK Limited | | |
Neustar, Inc., a TransUnion company | | |
Salestring ApS | | |
Golden Bees | | |
Solocal | | |
Aarki, Inc. | | |
Publisher First, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
INVIDI technologies AB | | |
PubWise, LLLP | | |
Publica LLC | | |
admetrics GmbH | | |
giosg.com Oy | | |
Bertelsmann Data Service GmbH | | |
smartclip Europe GmbH | | |
Timehop, Inc. | | |
Skimbit Ltd | | |
Adtelligent Inc. | | |
NEXD | | |
Norstat AS | | |
Quality Media Network GmbH | | |
UniCredit S.p.A. | | |
ShinyStat S.p.a. | | |
IPSOS MORI UK LTD | | |
Onnetwork Sp. z o.o. | | |
AntVoice | | |
Audience Network | | |
VIADS ADVERTISING S.L. | | |
Dentsu London Limited | | |
Piano Software Inc | | |
Score Media Group GmbH & Co. KG | | |
M32 Connect Inc | | |
Newsroom AI Ltd | | |
Mars Media Group | | |
EASY Marketing GmbH | | |
Venatus Media Limited | | |
MyTraffic | | |
The Procter & Gamble Company | | |
Adsonica | | |
EASYmedia GmbH | | |
Arcspire Limited | | |
ARKHEUS | | |
Adelaide Metrics Inc | | |
LiveRamp, Inc. | | |
bam! interactive marketing GmbH | | |
digitalAudience | | |
Content Ignite | | |
AdGear Technologies, Inc. | | |
Crowdy News Ltd | | |
BSmartData GmbH | | |
Samba TV, Inc. | | |
Next Millennium Media INC | | |
FRVR Limited | | |
Bidstack Limited | | |
InsurAds Technologies SA. | | |
Cint AB | | |
SunMedia | | |
SpotX, Inc | | |
LiquidM Technology GmbH | | |
Beaconspark Ltd | | |
TIMEONE PERFORMANCE | | |
OneTag Limited | | |
Yieldlove GmbH | | |
Good-Loop Ltd | | |
Sovrn Holdings Inc | | |
Click Tech Limited | | |
Triple13 Ltd | | |
Taboola Europe Limited | | |
WebAds B.V | | |
Passendo Aps | | |
Arkeero | | |
Livewrapped AB | | |
TV SQUARED LIMITED | | |
Playhill Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADSTOURS SAS | | |
TV Scientific Inc | | |
ad6media | | |
Moloco, Inc. | | |
Doceree UK Limited | | |
MediaMath, Inc. | | |
Zemanta, Inc. | | |
Azerion Holding B.V. | | |
XChange by SFBX® | | |
Adxperience SAS | | |
ArtChaos s.r.o. | | |
ID5 Technology Ltd | | |
Silverbullet Data Services Group | | |
Samsung Ads | | |
Ströer Digital Media GmbH | | |
Reveal Mobile Inc | | |
GP One GmbH | | |
glomex GmbH | | |
Nano Interactive GmbH | | |
Digital Squad | | |
Mediavine, Inc. | | |
zeotap GmbH | | |
CITISERVI EUROPE, S.L. | | |
Tri-table Sp. z o.o. | | |
Targetspot Belgium SPRL | | |
Kayzen | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
: Tappx | | |
Anzu Virtual Reality LTD | | |
AdTheorent, Inc | | |
EXOCLICK, S.L. | | |
Zoomd Ltd. | | |
Verve Group Europe GmbH | | |
1plusX AG | | |
THE NEWCO S.R.L. | | |
ADRENALEAD | | |
ShareThis, Inc | | |
TACTIC™ Real-Time Marketing AS | | |
Goldbach Group AG | | |
Between Exchange | | |
zillian sa | | |
mainADV Srl | | |
Sonobi, Inc | | |
Kochava Inc. | | |
Adhese | | |
Placense Ltd | | |
NETILUM (AFFILAE) | | |
Resono B.V. | | |
Gamesight Inc | | |
Adloox SA | | |
Jellyfish France | | |
Bidtellect, Inc | | |
cynapsis interactive GmbH | | |
Index Exchange, Inc. | | |
Experian Limited | | |
LinkedIn Ireland Unlimited Company | | |
ADCELL | Firstlead GmbH | | |
MobileFuse LLC | | |
Cavai AS & UK | | |
DynAdmic | | |
Relay42 Netherlands B.V. | | |
Dailymotion SA | | |
Polar Mobile Group Inc. | | |
Leadoo Marketing Technologies Ltd | | |
THE LINEA 1 MKT SL | | |
diva-e products | | |
Near Pte Ltd | | |
Upwave Inc. | | |
SelectMedia International LTD | | |
Admo.tv (Clickon) | | |
Marfeel Solutions, SL (Compass) | | |
2KDirect, Inc. (dba iPromote) | | |
Stream Eye OOD | | |
GeistM Technologies LTD | | |
Noster Finance S.L. | | |
Digital East GmbH | | |
6Sense Insights, Inc. | | |
Bannernow, Inc. | | |
dataXtrade GmbH | | |
Arrivalist Co | | |
TAPTAP Digital SL | | |
PubMatic, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
adbility media GmbH | | |
Nielsen International SA | | |
Roq.ad Inc. | | |
Programatica de publicidad S.L. | | |
Epom Ltd. | | |
Quantcast International Limited | | |
Global Media Group Services Limited | | |
SpearAd GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
remerge GmbH | | |
Factor Eleven GmbH | | |
